← Back to Account Payouts docs
 ← Back to Parties docs
| Available | Yes | 
targetCurrency | Indonesian Ruppiah (IDR) | 
countryCode | ID | 
| Earliest Beneficiary Credit | real-time | 
| Cut-Off Time (UK Time) | N/A | 
| Decimal Places | 0 | 
Minimum targetAmount | 10000 | 
Maximum targetAmount | 20000000 | 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | 13 | Please provide the beneficiary's phone number associated with the Ovo account. | 
bankDetails.bankName | ✅ | 10 | Name of the beneficiary bank.  Must be: 
  | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.type | ✅ | N/A | Entity description code for the party. Available values: 
  | 
parties.personalDetails.title | Conditional | N/A | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name.   Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.personalDetails.dateOfIncorporation | ❌ | 10 | A companys date of incorporation in YYYY-MM-DD format. | 
parties.address.address1 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.address2 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postalCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ❌ | 2 | Beneficiary's country code of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request.  | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
| Available | Yes | 
targetCurrency | Indonesian Ruppiah (IDR) | 
countryCode | ID | 
| Earliest Beneficiary Credit | real-time | 
| Cut-Off Time (UK Time) | N/A | 
| Decimal Places | 0 | 
Minimum targetAmount | 10000 | 
Maximum targetAmount | Please see the [Maximum Transaction Amount](#maximum-transaction-amount) section for further information | 
- Maximum transaction amount: 3,500,000,000 IDR for following bank:
Bank Central Asia (BCA)
 - Maximum transaction amount: 2,000,000,000 IDR for following banks:
Bank Negara Indonesia (BNI)Bank Rakyat Indonesia (BRI)Bank Syariah IndonesiaBank CIMB NiagaBank DBS IndonesiaBank MandiriBank MuamalatBank Permata
 - For all other banks, the maximum transaction amount is 250,000,000 IDR
 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
beneficiaryBankDetails.accountNumber | ✅ | Max 30 | Account number of the beneficiary. | 
beneficiaryBankDetails.bankCode | ✅ | 3 | Beneficiary account bank code. | 
bankDetails.branchCode | ✅ | 4 | Branch code of the beneficiary (bank). | 
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
beneficiaryBankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. | 
parties.partyType | ✅ | N/A | Type of the party. Must be: 
  | 
parties.personalDetails.type | ✅ | N/A | Entity description code for the party. Available values: 
  | 
parties.personalDetails.title | Conditional | N/A | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name.   Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.personalDetails.dateOfIncorporation | ❌ | 10 | A companys date of incorporation in YYYY-MM-DD format. | 
parties.address.address1 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.address2 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postalCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ❌ | 2 | Beneficiary's country code of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request.  | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
| Available | Yes | 
targetCurrency | Indonesian Ruppiah (IDR) | 
countryCode | ID | 
| Earliest Beneficiary Credit | T+3 | 
| Cut-Off Time (UK Time) | 05:00 | 
| Decimal Places | 2 | 
Minimum targetAmount | equivalent of 1 USD | 
Maximum targetAmount | 9999999.99 | 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
transactionType | ✅ | N/A | Type of transaction. Available values: 
  | 
beneficiaryBankDetails.accountNumber | ✅ | 5-16 | Account number of the beneficiary. | 
beneficiaryBankDetails.bankCode | ✅ | 3 | Bank code of the beneficiary (bank).  See Additional Information below.  | 
beneficiaryBankDetails.branchCode | ✅ | 4 | Branch code of the beneficiary (bank). | 
beneficiaryBankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. See Additional Information below.  | 
parties.partyType | ✅ | N/A | Type of the party. Must be: 
  | 
parties.personalDetails.type | ✅ | N/A | Entity description code for the party. Available values: 
  | 
parties.personalDetails.title | Conditional | N/A | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name.   Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.personalDetails.dateOfIncorporation | ❌ | 10 | A companys date of incorporation in YYYY-MM-DD format. | 
parties.address.address1 | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.address2 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postalCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ✅ | 2 | Beneficiary's country code of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request.  | 
parties.address.type | ✅ | N/A | Type of beneficiary's address. Available values: 
  | 
parties.address.residentialStatus | ✅ | N/A | Beneficiary's residential status. Available values: 
  | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
List of accepted bank names and bank codes:
beneficiaryBankDetails.bankName | beneficiaryBankDetails.bankCode | 
|---|---|
| BANK BRI | 002 | 
| BANK MANDIRI | 008 | 
| BANK BNI | 009 | 
| BANK BCA | 014 | 
| BANK CIMB NIAGA SYARIAH | 022 | 
| BANK MUAMALAT | 147 | 
| BANK BTPN | 213 | 
| BANK BRI SYARIAH | 422 | 
| BANK BNI SYARIAH | 427 | 
| BANKSYARIAH MANDI RI (BSM) | 451 | 
| BANK BTPN SYARIAH | 547 | 
| Available | Yes | 
targetCurrency | Available WIRE currencies | 
countryCode | ID | 
| Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. | 
| Cut-Off Time (UK Time) | Currency specific | 
| Decimal Places | 2 | 
Minimum targetAmount | 0.01 | 
Maximum targetAmount | 9999999.99 | 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
beneficiaryBankDetails.accountNumber | ✅ | Max 35 | Account number of the beneficiary. | 
beneficiaryBankDetails.bankCode | ❌ | 3 | Bank code of the beneficiary (bank). | 
beneficiaryBankDetails.branchCode | ❌ | 4 | Branch code of the beneficiary (bank). | 
beneficiaryBankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
beneficiaryBankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. | 
parties.partyType | ✅ | N/A | Type of the party. Must be: 
  | 
parties.personalDetails.type | ✅ | N/A | Entity description code for the party. Available values: 
  | 
parties.personalDetails.title | Conditional | N/A | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name.   Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.type is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.personalDetails.dateOfIncorporation | ❌ | 10 | A companys date of incorporation in YYYY-MM-DD format. | 
parties.address.address1 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.address2 | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postalCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | Conditional | 2 | Beneficiary's country code of their residential (if payee is an individual) or registered (if payee is a company) address.  Condition  Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request.   | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).