| Available | Yes | 
targetCurrency | Chilean Peso (CLP) | 
countryCode | CL | 
| Earliest Beneficiary Credit | real-time | 
| Cut-Off Time (UK Time) | N/A | 
| Decimal Places | 0 | 
Minimum targetAmount | 100 CLP (Advised to request above 5 USD equivalent) | 
Maximum targetAmount | equivalent of 9999 USD | 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
bankDetails.beneficiaryAccountTypeCode | ✅ | 4 | Account type of the beneficiary. Available values: 
  | 
bankDetails.beneficiaryAccountNumber | ✅ | Max 18 | Account number of the beneficiary. | 
bankDetails.bankCode | ✅ | 1-3 | Bank code of the beneficiary (bank). Important  Please see the Accepted Beneficiary Banks and Bank codes table below.  | 
bankDetails.bankName | ✅ | Max 30 | Name of the beneficiary bank. | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values: 
  | 
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.identity.identityTypeCode | ✅ | 4 | Beneficiary's identity type. Must be: 
  | 
parties.identity.identityNumber | ✅ | 9 | RUT (Rol Unico Nacional) is an 8 or 9 digit National Identification Number. If 8 digits, add a preceding zero to make 9 digits. | 
parties.identity.issuingCountry | ✅ | 2 | Beneficiary's country code of their identification document. Enter the 2 character ISO 3166-1 standard country code in your API request.  | 
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postCodeOrZipCode | ❌ | 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ❌ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request.  | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
Important
Additional supporting documentation may be required from the beneficiary.
| Bank Name | bankDetails.bankCode | 
|---|---|
| Banco Bice | 28 | 
| Banco Consorcio | 55 | 
| Banco Crédito e Inversiones | 16 | 
| Banco de Chile | 1 | 
| Banco del Desarrollo | 507 | 
| Banco del Estado de Chile | 12 | 
| Banco Falabella | 51 | 
| Banco Internacional | 9 | 
| Banco Ripley | 53 | 
| Banco Santander - Santiago | 37 | 
| Banco Security | 49 | 
| BBVA Chile | 504 | 
| HSBC Bank | 31 | 
| Itau Corpbanca | 39 | 
| Scotiabank Chile | 14 | 
| Coopeuch | 672 | 
| Prepago los Héroes | 729 | 
| Tenpo Prepago | 730 | 
| Available | Yes | 
targetCurrency | Available WIRE currencies | 
countryCode | CL | 
| Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. | 
| Cut-Off Time (UK Time) | Currency specific | 
| Decimal Places | 2 | 
Minimum targetAmount | 0.01 | 
Maximum targetAmount | 9999999.99 | 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | Max 35 | Account number of the beneficiary. | 
bankDetails.bankCode | ❌ | Max 35 | Bank code of the beneficiary (bank). | 
bankDetails.branchCode | ❌ | Max 35 | Branch code of the beneficiary (bank). | 
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values: 
  | 
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.  Condition  Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request.   | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).