| Available | Yes | 
targetCurrency | United Arab Emirates Dirham (AED) | 
countryCode | AE | 
| Earliest Beneficiary Credit | T+1 | 
| Cut-Off Time (UK Time) | 10:00 | 
| Decimal Places | 2 | 
Minimum targetAmount | 1 USD | 
Maximum targetAmount | 9999999.99 | 
| API field name | Required | Field length | Description | 
|---|---|---|---|
purposeOfPaymentCode | ✅ | 6 | The code that represents the purpose of payment. See the below table 'UAE Purpose of payment codes' for the full list of accepted values. | 
bankDetails.iban | ✅ | 23 | Beneficiary iban. | 
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values: 
  | 
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual (applicable when party entity type is "Individual"). Available values: 
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name.  If the beneficiary is an individual, the full name should be provided (no initials).  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. | 
parties.personalDetails.companyName | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space.   | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.address.street | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postCodeOrZipCode | ❌ | 16 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in API request.  | 
| Purpose of payments codes | Description | 
|---|---|
| ACM | Agency Commission | 
| AES | Advance Payment Against EOS | 
| AFA | Receipts or Payments from Personal Residents Bank Account or Deposits Abroad | 
| AFL | Receipts or Payments from Personal N-Resident Bank Account in the UAE | 
| ALW | Allowance | 
| ATS | Air Transport | 
| BON | Bonus | 
| CCP | Corporate Card Payments | 
| CEA | Equity for Establishment of New Company from Residents Abroad Equity of Merger or Acquisition of Companies Abroad from Residents and Participation to Capital Increase of Related Company Abroad | 
| CEL | Equity for Establishment of New Company in UAE from Non-Residents Equity of Merger or Acquisition of Companies in the UAE from Non- Residents Participation to Capital Increase of Related | 
| CHC | Charitable Contributions | 
| CIN | Commercial Investments | 
| COM | Commission | 
| COP | Compensation | 
| DCP | Pre-Paid Reloadable Personalized Debit Card Payments | 
| DIV | Dividend Payouts | 
| DLA | Trading of Foreign Debt Security More Than Year in the Related Company | 
| DLF | Debt Instruments Intragroup Loans Deposits Foreign | 
| DLL | Trading of Securities Issued by Residents More Than Year in the Company | 
| DOE | Dividends on Equity Not Intra Group | 
| DSA | Purchases and Sales of Foreign Debt Securities Less Than Year in the Related Company | 
| DSF | Debt Instruments Intragroup Foreign Securities | 
| DSL | Purchases and Sales of Securities Issued by Residents Less Than Year in the Related Companies | 
| EDU | Educational Support | 
| EMI | Equated Monthly Installments | 
| EOS | End of Service/Final Settlement | 
| FDA | Financial Derivatives Foreign | 
| FDL | Financial Derivatives in the UAE | 
| FIA | Investment Fund Shares Foreign | 
| FIL | Investment Fund Shares in the UAE | 
| FIS | Financial Services | 
| FSA | Equity Other Than Investment Fund Shares in the Related Companies Abroad | 
| FSL | Equity Other Than Investment Fund Shares in the Related Companies in the UAE | 
| GDE | Goods Sold | 
| GDI | Goods Bought | 
| GMS | Processing Repair and Maintenance Services on Goods | 
| GOS | Government Goods and Services Embassies and so on | 
| GRI | Government Related Income Taxes Tariffs Capital Transfers and so on | 
| IFS | Information Services | 
| IGD | Intra Group Dividends | 
| IGT | Inter Group Transfer | 
| IID | Intra Group Interest on Debt | 
| INS | Insurance Services | 
| IOD | Income on Deposits | 
| IOL | Income on Loans | 
| IPC | Charges for the Use of Intellectual Property Royalties | 
| IPO | IPO Subscriptions | 
| IRP | Interest Rate Swap Payments | 
| IRW | Interest Rate Unwind Payments | 
| ISH | Income on Investment Funds Shares | 
| ISL | Interest on Securities More Than a Year | 
| ISS | Interest on Securities Less Than a Year | 
| ITS | Computer Services | 
| LAS | Leave Salary | 
| LDL | Debt Instruments Intragroup Loans, Deposits in the UAE | 
| LDS | Debt Instruments Intragroup Securities in the UAE | 
| LEA | Leasing Abroad | 
| LEL | Leasing in the UAE | 
| LIP | Loan Interest Payments | 
| LLA | Loans-Drawings or Repayments on Loans Extended to Non- Residents — Long Term | 
| LLL | Drawings or Repayments on Foreign Loans to Residents — Long Term | 
| LNC | Loan Charges | 
| LND | Loan Disbursements | 
| MCR | Monetary Claim Reimbursement | 
| MWI | Mobile Wallet Cash In | 
| MWO | Mobile Wallet Cash Out | 
| MWP | Mobile Wallet Payments | 
| OAT | Own Account Transfer | 
| OTS | Other Modes of Transport | 
| OVT | Overtime | 
| PEN | Pension | 
| PIP | Profits on Islamic Products | 
| PMS | Professional and Management Consulting Services | 
| POR | Refunds/Reversals on IPO Subscriptions | 
| POS | POS Merchant Settlement | 
| PPA | Purchase of Real Estate Abroad from Residents | 
| PPL | Purchase of Real Estate in the UAE from Non- | 
| PRP | Profit Rate Swap Payments | 
| PRR | Profits or Rents on Real Estate | 
| PRS | Personal Cultural Audio Visual and Recreational Services | 
| PRW | Profit Rate Unwind Payments | 
| RDS | Research and Development Services | 
| RFS | Repos on Foreign Securities | 
| RLS | Repos on Securities Issued by Residents | 
| RNT | Rent Payments | 
| SAA | Salary Advance | 
| SAL | Salary | 
| SCO | Construction | 
| SLA | Loans — Drawings or Repayments on Loans Extended to Non-Residents — Short Term | 
| SLL | Loans — Drawings or Re-Payments on Foreign Loans Extended to Residents — Short Term | 
| STR | Travel | 
| STS | Sea Transport | 
| SVI | Stored Value Card Cash-In | 
| SVO | Stored Value Card Cash-Out | 
| SVP | Stored Value Card Payments | 
| TAX | TAX Payment | 
| TCP | Trade Credits and Advances | 
| TCR | Trade Credits and Advances Receivable | 
| TCS | Telecommunication Services | 
| TKT | Tickets | 
| TOF | Transfer of Funds Between Persons Normal and Juridical | 
| TTS | Technical Trade Related and Other Business Services | 
| UTL | Utility Bill Payments | 
Important
 Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB). 
| Available | Yes | 
targetCurrency | Available WIRE currencies | 
countryCode | AE | 
| Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. | 
| Cut-Off Time (UK Time) | Currency specific | 
| Decimal Places | 2 | 
Minimum targetAmount | 0.01 | 
Maximum targetAmount | 9999999.99 | 
| API field name | Required | Field length | Description | 
|---|---|---|---|
bankDetails.iban | ✅ | 23 | Beneficiary iban. | 
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values: 
  | 
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual (applicable when party entity type is "Individual"). Available values: 
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name.  If the beneficiary is an individual, the full name should be provided (no initials).  | 
parties.personalDetails.middleName | ❌ | 1-35 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. | 
parties.personalDetails.companyName | Conditional | Max 140 | If the beneficiary is a company, this should be the full company name.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space.   | 
parties.personalDetails.dateofBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.address.street | ✅ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ✅ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ✅ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in API request.  | 
Important
 Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).