| Available | Yes | 
targetCurrency | Thai Baht (THB) | 
countryCode | TH | 
| Earliest Beneficiary Credit | real-time | 
| Cut-Off Time (UK Time) | N/A | 
| Decimal Places | 2 | 
Minimum targetAmount | 50.00 | 
Maximum targetAmount | Please see the [Maximum Transaction Amount](#maximum-transaction-amount) section for further information | 
- Maximum transaction amount: 49,999 THB for following bank:
BANK OF THAILANDSUMITOMO MITSUI BANKING CORPORATIONDEUTSCHE BANK AKTIENGESELLSCHAFTANZ BANK (THAI) PUBLIC COMPANY LIMITEDINDIAN OVERSEA BANKBANK OF CHINA (THAI) PUBLIC COMPANY LIMITEDBNP PARIBASJPMORGAN CHASE BANK NATIONAL ASSOCIATIONSMALL & MEDIUM ENTERPRISE DEVELOPMENT BANK OF THAILANDSUMITOMO MITSUI TRUST BANK (THAI) PUBLIC COMPANY LIMITEDTMBTHANACHART BANK PUBLIC COMPANY LIMITED (TTB)CITIBANK N.A.STANDARD CHARTERED BANK (THAI) PUBLIC COMPANY LIMITEDUNITED OVERSEAS BANK (THAI) PCLBANK OF AYUDHYA PUBLIC COMPANY LIMITEDGOVERNMENT SAVING BANKHONG KONG & SHANGHAI CORPORATION LIMITEDBANK FOR AGRICULTURE & AGRICULTURAL COOPERATIVESMIZUHO CORPORATE BANK LIMITEDISLAMIC BANK OF THAILANDTISCO BANK PUBLIC COMPANY LIMITEDKIATNAKIN BANK PUBLIC COMPANY LIMITEDTHE THAI CREDIT RETAIL BANK PUBLIC COMPANY LIMITEDLAND & HOUSES BANK PUBLIC COMPANY LIMITEDGOVERNMENT HOUSING BANKINDUSTRIAL & COMMERCIAL BANK OF CHINA (THAI) PUBLIC LIMITED
 - Maximum transaction amount: 1,999,999 THB for following banks:
BANGKOK BANK PUBLIC COMPANY LIMITEDKRUNG THAI BANK PUBLIC COMPANY LIMITEDCIMB THAI BANK PUBLIC COMPANY LIMITEDKASIKORN BANK PUBLIC COMPANY LIMITED
 - Maximum transaction amount: 9,999,999 THB for following banks:
SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED
 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
purposeOfPaymentNarrative | ✅ | Max 6 | The code that represents the purpose of the payment. See the Purpose of Payment section below to view the full list of accepted values. | 
bankDetails.beneficiaryAccountNumber | ✅ | 12 | Account number of the beneficiary. | 
bankDetails.bankName | ✅ | Max 50 | Name of the beneficiary bank. | 
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values: 
  | 
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postCodeOrZipCode | ❌ | 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | ❌ | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address. Enter the 2 character ISO 3166-1 standard country code in your API request.  | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).
Important
Additional supporting documentation may be required from the beneficiary.
| Code | Description | 
|---|---|
| 318004 | Delivery fees | 
| 318005 | Product insurance premium / fees | 
| 318006 | Product indemnity insurance | 
| 318009 | Transportation fees | 
| 318012 | For payments of travel expenses | 
| 318013 | For payments of education-related student expenses - Hostel, Examination fee etc. | 
| 318015 | Healthcare-related expenses, such as medical fees | 
| 318023 | Telecommunications expenses, such as fixed-line telephone, facsimile fees, telex, service fees for cable TV and satellite | 
| 318024 | Construction costs/expenses | 
| 318025 | Royalty fees, trademark fees, patent fees, and copyright fees | 
| 318028 | Fees for advisors, technical assistance, and academic knowledge, including for specialists | 
| 318029 | Fees for brokers, front end fee, commitment fee, guarantee fee and custodian fee | 
| 318031 | Information service charges | 
| 318032 | Representative office expenses | 
| 318033 | Advertising & Public relations-related expenses | 
| 318034 | Property rent | 
| 318052 | Gift | 
| 318134 | For payment of exported goods | 
| Available | Yes | 
targetCurrency | Available WIRE currencies | 
countryCode | TH | 
| Earliest Beneficiary Credit | The estimated delivery time will vary by country and currency. | 
| Cut-Off Time (UK Time) | Currency specific | 
| Decimal Places | 2 | 
Minimum targetAmount | 0.01 | 
Maximum targetAmount | 9999999.99 | 
| API field name | Required? | Field length | Description | 
|---|---|---|---|
bankDetails.beneficiaryAccountNumber | ✅ | Max 35 | Account number of the beneficiary. | 
bankDetails.bankCode | ❌ | Max 35 | Bank code of the beneficiary (bank). | 
bankDetails.branchCode | ❌ | Max 35 | Branch code of the beneficiary (bank). | 
bankDetails.swiftBic | ✅ | 8 or 11 | The SWIFT BIC is the Bank Identification Code of the beneficiary bank. | 
bankDetails.bankName | ✅ | Max 35 | Name of the beneficiary bank. | 
parties.personalDetails.partyTypeCode | ✅ | 4 | Type of the party. Must be: 
  | 
parties.personalDetails.typeCode | ✅ | 4 | Entity description code for the party. Available values: 
  | 
parties.personalDetails.titleCode | Conditional | 4 | Title code for the Individual. Available values: 
 Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.firstName | Conditional | Max 50 | Beneficiary first name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.middleName | ❌ | Max 50 | Beneficiary middle name. | 
parties.personalDetails.lastName | Conditional | Max 50 | Beneficiary last name. Full name should be provided (no initials).  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.companyName | Conditional | Max 140 | Full name of the organization.  Important  Failure to provide the full name could result in delays and potential rejection of your payment. This must consist of 2 words, separated by a space. To whitelist any other naming format please contact your Relationship Manager.  Condition  Mandatory if  parties.personalDetails.typeCode is:
  | 
parties.personalDetails.dateOfBirth | ❌ | 10 | Beneficiary's date of birth in YYYY-MM-DD format. | 
parties.address.street | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) house number/name and street e.g. 1 Main Street. | 
parties.address.additionalAddressLine | ❌ | Max 35 | Beneficiary's residential (if payee is an individual) or registered (if payee is a company) address e.g. apartment no., unit, studio. | 
parties.address.city | ❌ | Max 35 | Beneficiary's city or town of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.postCodeOrZipCode | ❌ | Max 10 | Beneficiary's postal code or zip code of their residential (if payee is an individual) or registered (if payee is a company) address. | 
parties.address.countryCode | Conditional | 2 | Beneficiary's country of their residential (if payee is an individual) or registered (if payee is a company) address.  Condition  Mandatory if any of the optional Beneficiary address details are provided. Enter the 2 character ISO 3166-1 standard country code in your API request.   | 
Important
Additional data is required if the requestor of the payout is a Payment Service Provider (PSP) or Money Service Business (MSB).